²úÆ·Ó¦ÓÃ
¡ñ ÊÊÓÃÓÚǧÕ×ÒÔÌ«Íø£¬½ÓÈëÍø£¬ ¹âÏ˽»»»»úµÈ
²úÆ·Ìصã
¡ñ ÇÐºÏ IEEE 802.3z 1000BASE-SX¡¢1000BASE-LX ºÍ1000BASE-ZX
¡ñ Ö§³Ö1.25GbpsµÄÊý¾Ý´«Êä
¡ñ ÇкÏSFP MASÐÒ飬¿ÉÈȲå°Î
¡ñ Ö§³Ö550m~120km²î±ð´«Êä¾àÀë
¡ñ ¾ß±¸Êý¾ÝÕï¶Ï¹¦Ð§£¨DDM£©
¡ñ µ¥µçÔ´3.3V¹©µç
¡ñ Âú×ãEMI¡¢ESDÒªÇó
¡ñ ÇкÏRoHS±ê×¼
¡ñ Class1/1M¹æ·¶²úÆ·£¬ÇкÏIEC60825-1ÒªÇó
¡ñ ÇкÏTelcordia (Bellcore) GR-468-CORE ¿É¿¿ÐÔÒªÇó
¡ñ ÊÂÇéζȹæÄ££ºÉÌÒµ¼¶£º0~70¡æ »ò ¹¤Òµ¼¶£º-40~85¡æ
¹æ¸ñ²ÎÊý
±¸×¢ | ·â×° | Á¬½ÓÆ÷ | ËÙÂÊ | ÊÂÇ鲨³¤ | ´«Êä¾àÀë | ¼¤¹âÆ÷ÀàÐÍ | ·¢Éä¹â¹¦ÂÊ | ̽²âÆ÷ÀàÐÍ | ½ÓÊչ⹦ÂÊ | ÐͺŠ|
---|---|---|---|---|---|---|---|---|---|---|
1000BASE-SX | SFP | LC | 1.25G | 850nm | 550m | VCSEL | -9.5~0dBm | PIN | -21~0dBm | FT-AE-02002I000 |
1000BASE-LX | SFP | LC | 1.25G | 1310nm | 10km | FP | -10~-3dBm | PIN | -25~-3dBm | FT-AE-02014I000 |
1000BASE-LR | SFP | LC | 1.25G | 1310nm | 20km | FP | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02016I000 |
1000BASE-LH | SFP | LC | 1.25G | 1310nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02018I000 |
1000BASE-LH | SFP | LC | 1.25G | 1550nm | 40km | DFB | -7~0dBm | PIN | -25~-3dBm | FT-AE-02028I000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 80km | DFB | -3~3dBm | PIN | -26~-3dBm | FT-AE-0202AI000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 100km | DFB | 0~5dBm | PIN | -31~-9dBm | FT-AE-0202BI000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 120km | DFB | 0~5dBm | APD | -34~-9dBm | FT-AE-0202CI000 |
1.25G BX10 | SFP | LC | 1.25G | 1310/1550nm | 10km | FP | -9~-3dBm | PIN | -21~-3dBm | FT-AE-02734I000 |
1.25G BX10 | SFP | LC | 1.25G | 1550/1310nm | 10km | DFB | -9~-3dBm | PIN | -21~-3dBm | FT-AE-02744I000 |
1.25G BX20 | SFP | LC | 1.25G | 1310/1550nm | 20km | DFB | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02736I000 |
1.25G BX20 | SFP | LC | 1.25G | 1550/1310nm | 20km | DFB | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02746I000 |
1.25G BX40 | SFP | LC | 1.25G | 1310/1550nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02738I000 |
1.25G BX40 | SFP | LC | 1.25G | 1550/1310nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02748I000 |
1.25G BX60 | SFP | LC | 1.25G | 1310/1550nm | 60km | DFB | 0~5dBm | PIN | -25~-3dBm | FT-AE-02739I000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.