
1368.59nmDFBµûÐμ¤¹âÆ÷
ÐÎò
1368.59nmDFBµûÐμ¤¹âÆ÷ÊôÓÚοØÎ²Ï˼¤¹âÆ÷ϵÁУ¬½ÓÄÉÁ¿×ÓÚå½á¹¹µÄDFB¼¤¹âÆ÷£¬ÄÚÖð뵼ÌåÖÆÀäÆ÷£¬ÏȽøµÄ¼¤¹âº¸½Ó¹¤ÒÕʵÏÖµûÐΣ¨butterfly£©Î²ÏËʽ·â×°£¬½á¹¹½ô´Õ£¬Ìå»ýС£¬ÔÚ¹âÏËͨѶÁìÓò»ñµÃÆÕ±éÓ¦Óã»°ëµ¼ÌåÖÆÀäÆ÷¸ß¾«¶ÈζȿØÖÆÏ£¬¼¤¹âÆ÷¹¦ÂʸßÎȹ̡¢²¨³¤¸ßÎȹ̵ÄÓÅÊÆ£¬Ê¹µÃ¼¤¹âÆ÷ÔÚ¹âÏË´«¸ÐÆ÷ÁìÓò»ñµÃÆÕ±éÓ¦Óá£
ÌØÕ÷£º
Ó¦ÓÃÁìÓò£º
¶î¶¨¼«ÏÞÊÂÇéÌõ¼þ£º
| ²ÎÊýÖ¸±ê | ·ûºÅ | ²ÎÊýÖµ | µ¥Î» |
| ¼¤¹â¶þ¼«¹ÜÕýÏòµçÁ÷ | If(LD) | 100 | mA |
| ¼¤¹â¶þ¼«¹Ü·´Ïòµçѹ | Vr(LD) | 2 | V |
| ±³¹â̽²âÆ÷ÊÂÇéµçÁ÷ | If(PD) | 2 | mA |
| ±³¹â̽²âÆ÷·´Ïòµçѹ | Vr(PD) | 20 | V |
| ÖÂÀäÆ÷ÊÂÇéµçÁ÷ | ITEC | 2.4 | A |
| ÖÂÀäÆ÷ÊÂÇéµçѹ | VTEC | 2.9 | V |
| ÊÂÇéÎÂ¶È | Topr | -20¡«+70 | ¡æ |
| Öü´æÎÂ¶È | Tstg | -40¡«+85 | ¡æ |
| ÒýÏߺ¸½ÓζÈ/ʱ¼ä | Tsld | 260/10 | ¡æ/s |
ÊÖÒÕ²ÎÊý£º£¨²âÊÔÇéÐÎζÈΪ25¡æ£©
| ²ÎÊýÖ¸±ê | ·ûºÅ | ²âÊÔÌõ¼þ | ×îСֵ | µä·¶Öµ | ×î´óÖµ | µ¥Î» |
| ³ö¹â¹¦ÂÊ | PO | CW | 3 | 10 | mW | |
| ãÐÖµµçÁ÷ | Ith | CW | - | 12 | 18 | mA |
| ÊÂÇéµçÁ÷ | Iop | CW, 5mW | - | - | 100 | mA |
| ÊÂÇéµçѹ | Vop | CW, 5mW | - | 1.5 | 2.0 | V |
| бÂÊЧÂÊ | ¦Ç | CW, 5mW | 0.05 | 0.1 | - | mW/mA |
| ·åÖµ²¨³¤ | ¦Ëp | CW, 5mW@25¡æ | ¦Ëc -1 | ¦Ëc | ¦Ëc+ 1 | nm |
| ²¨³¤ÎÈ¹Ì¶È | ¦Ës | CW, 5mW@25¡æ | -0.1nm | +0.1 | dB | |
| ±ßÄ£ÒÖÖÆ±È | SMSR | CW, 5mW | 35 | - | - | nm |
| ¹âÆ×¿í¶È(20dB) | ?¦Ë | CW, 5mW | - | 0.2 | nm | |
| ²¨³¤ËæÎ¶Èת±äÆ¯ÒÆÏµÊý | ¦¤¦Ë/T | ÎȹÌÊÂÇéµçÁ÷Steady | 0.1 | nm/¡æ | ||
| ²¨³¤ËæµçÁ÷ת±äÆ¯ÒÆÏµÊý | ¦¤¦Ë/T | ÎȹÌÊÂÇéζÈSteady | 0.01 | nm/mA | ||
| ÈÈÃôµç×è | Rth | Ttherm = 25?C | 9.5 | 10 | 10.5 | k? |
| ×¢ÖØ£ºÆøÌå¼ì²âÖУ¬Æ¾Ö¤HITRANÌṩµÄÎüÊÕÆ×ÏßÊý¾Ý£¬Í³Ò»ÖÖÆøÌåͨ³£¼¸¸öÎüÊշ壬¿Í»§Ó¦ÏÈÆ¾Ö¤×Ô¼ºµÄϵͳÐèҪѡÔñ×î¼ÑÖÐÐIJ¨³¤Î»Öᣠ| ||||||
ÆøÌåÎüÊղο¼±í
| ÆøÌåÒòËØ | ÎüÊÕ²¨³¤ |
| O2 | 761nm¡¢764nm (VCSEL) |
| HF | 1268.7nm¡¢1273nm¡¢1278nm |
| H2O | 1368.59nm¡¢1392nm |
| NH3 | 1512nm |
| C2H2 | 1532.68nm |
| CO | 1567nm |
| H2S | 1578nm |
| Co2 | 1580nm¡¢2.0um |
| C2H4 | 1620nm¡¢1627nm |
| CH4 | 1647nm¡¢1650.9nm¡¢1653.7nm¡¢1660nm |
| HCl | 1742nm |
ÐÎ×´³ß´ç
¶©»õÐÅÏ¢
| ²¨³¤ | ¹¦ÂÊ | βÏ˳¤¶È | ¹Ü½Å½ç˵ | Á¬ÌÖÂÛÐÎʽ | ÊÂÇéÎÂ¶È |
| ¿ÉÑ¡»òÆäËû | 3-10mW | 1M | SÐÍ»òNÐÍ | 0=None 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/PC |
23~25¡æ |
大宝娱乐 | F-tone Networks
ÆóÒµÓÊÏ䣺sales@f-tone.com
ÆóÒµÍøÕ¾£ºwww.f-tone.com
ÆóÒµÍøÕ¾£ºwww.sfpgmk.com
ÆóÒµµç»°£º028-85255257
ÆóÒµ´«Õ棺028-85977702
×¢£º±¾²úÆ·ÓÐÌìϲú»¯ÐͺſÉÑ¡
±¾²úƷΪFT-73ϵÁУ¬½öչʾ²¿·Ö²ÎÊý£¬ÈôÓÐÐèÒª£¬ÇëÁªÏµ大宝娱乐¡£
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.