
16CH CCWDM MUX/DEMUX, Compact CWDM Modules
Product Description
¡ñ Low Insertion Loss
¡ñ Compact size
¡ñ Ultra Stable and Highly Reliable
¡ñ Extended Operating Temperature Available
¡ñ Optical Add/Drop Multiplexing
¡ñ Telecom networks
¡ñ Metro networks
¡ñ Broadband Networks
¡ñ Please note that only ABS form factor is available (Min. size: 100mm x 80mm x 10mm), when adding monitor port to this product
| Parameters | 4CH |
4+Upgrade |
8CH | 8+UPG1 | 8+UPG2 |
| Operating Wavelength (nm) | 1260 ~ 1620 | 1260 ~ 1620 | 1260 ~ 1620 | 1260 ~ 1620 | 1260 ~ 1620 |
| Channel Wavelength (nm) | 1270, 1290, ..., 1590, 1610 or 1271, 1291, ..., 1591, 1611 | ||||
| Upgrade Port Wavelength Range (nm) | NA | TBD | NA | 1260~1360 | 1260~1457 |
| Channel Spacing (nm) | 20 | 20 | 20 | 20 | 20 |
| Channel Passband (nm) | CWL+/-6.5nm | CWL+/-6.5nm | CWL+/-6.5nm | CWL+/-6.5nm | CWL+/-6.5nm |
| Insertion Loss (dB) | ¡Ü0.8 | ¡Ü0.8 | ¡Ü1.4 | ¡Ü1.4 | ¡Ü1.7 |
| Channel Ripple (dB) | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 |
| Isolation Adjacent (dB) | >30 | >30 | >30 | >30 | >30 |
| Isolation Non-adjacent (dB) | >40 | >40 | >40 | >40 | >40 |
| Upgrade Isolation (dB) | NA | >15 | NA | >15 | >15 |
| Polarization Mode Dispersion (PS) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 |
| Polarization Dependent Loss (dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 |
| Directivity (dB) | >45 | >45 | >45 | >45 | >45 |
| Return Loss (dB) | >45 | >45 | >45 | >45 | >45 |
| Maximum Power handling (mW) | 500 | 500 | 500 | 500 | 500 |
| Operating Temperature (¡ãC) | -5 ~ +70 | -5 ~ +70 | -5 ~ +70 | -5 ~ +70 | -5 ~ +70 |
| Storage Temperature (¡ãC) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Fiber Type | G657A1 | G657A1 | G657A1 | G657A1 | G657A1 |
| Connector | TBD | TBD | TBD | TBD | TBD |
| Package Dimension (mm) | L44 x W25 x H6 or L55 x W35 x H8, ABS Box Min. Size: 100mm x 80mm x 10mm | ||||
| *Specifications mentioned above are for device without connector. | |||||
|
Channel No. |
Wave Length |
Pigtail Type |
Fiber Length |
Connector |
|
4 Channel |
1270nm, 1290nm,.......1590nm, 1610nm |
250um |
0.5m |
FC/PC |
|
6 Channel |
||||
|
8 Channel |
||||
|
10 Channel |
||||
|
12 Channel |
||||
|
14 Channel |
||||
|
16 Channel |
||||
|
18 Channel |
Important Notice