3¶Ë¿ÚÂ˲¨Æ¬ÐͲ¨·Ö¸´ÓÃÆ÷£¨1310/1550nm£©
250um ÂãÏË
900um ËÉÌ×¹Ü
1m
2m
None
FC/APC
FC/PC
SC/APC
SC/PC
ST
LC
Ö¸¶¨
1310nm
1550nm
²úÆ·Ìصã |
²úÆ·Ó¦ÓÃ |
²ÎÊý | MWDM-53/35 | ||||
͸É䲨³¤ £¨nm£© | 1500~1600 or 1260~1360 | ||||
·´É䲨³¤ £¨nm£© | 1500~1600 or 1260~1360 | ||||
²åÈëËðºÄ£¨dB£© | ͸ÉäͨµÀ | ≤0.6 | |||
·´ÉäͨµÀ | ≤0.5 | ||||
ÐŵÀƽ̹¶È£¨dB£© | <0.3 | ||||
¸ôÀë¶È£¨dB£© | ͸ÉäͨµÀ | >40 | |||
·´ÉäͨµÀ | >15 | ||||
²åÈëËðºÄÈÈÎȶ¨¶È(dB/¡æ) | <0.005 | ||||
Æ«ÕñÏà¹ØËðºÄ£¨dB£© | <0.1 | ||||
Æ«ÕñÃþÉ«É¢£¨ps£© | <0.1 | ||||
Æ«ÏòÐÔ£¨dB£© | >50 | ||||
»Ø²¨ËðºÄ£¨dB£© | >50 | ||||
×î´óͨ¹â¹¦ÂÊ£¨mW£© | 500 | ||||
ÊÂÇéζÈ(¡æ) | -20~+80 | ||||
Öü´æζÈ(¡æ) | -40~+85 | ||||
°ü×°³ß´ç(mm) | Φ5.5x34 (L38 for 900um Loose tube) |
ÒÔÉϲÎÊý²»°üÀ¨Á¬½ÓÍ·
{loadmodule mod_custom,Important Notice}