²úÆ·Ìصã
|
|
Ïû¹â±È¸ß (²»¼ÓÁ¬½ÓÆ÷µä·¶Öµ22dB£¬¼ÓÁ¬½ÓÆ÷µä·¶Öµ20dB) |
Ó¦ÓÃÁìÓò
|
¹âÏËÍÓÂÝ ¹âÏËË®ÌýÆ÷ ±£Æ«¹âÏ˼¤¹âÆ÷ CATV Raman·Å´óÆ÷ PM£EDFA |
ÐÔÄÜÖ¸±ê
ÐÔÄܲÎÊý | Ö¸±ê | |
ÊÂÇ鲨³¤ | 1310nm/1550nm | |
Á¬½ÓÆ÷ | ÎÞÁ¬½ÓÆ÷ | ´øÁ¬½ÓÆ÷ |
µä·¶¸½¼ÓËðºÄ | 1.3dB | 2.5dB |
Ïû¹â±È | ≥ 20dB £¨µä·¶Öµ22dB£© | ≥ 18dB £¨µä·¶Öµ20dB£© |
¾ùÔÈÐÔ | ≤ 1.6dB | ≤ 2.2dB |
βÏ˶ÔÖá½Ç¶ÈÆ«²î | - | +/- 3°£¨µä·¶Öµ£© |
ÊÂÇéÎÂ¶È | 0 to +75 ¡æ | |
Öü´æÎÂ¶È | -20 to + 85 ¡æ | |
βÏ˳¤¶È | ±ê×¼1Ã×»ò°´¿Í»§ÒªÇó | |
¹æ¸ñ | 1x3 »ò 1x4 | |
βÏËÀàÐÍ | ÐÜèÐͱ£Æ«¹âÏËÂãÏË»ò900umËÉÌ×¹Ü | |
·â×°³ß´ç ( L x W x H) | 100mm x 80mm x 10mm | |
Á¬½ÓÆ÷ | ±ê×¼ÂãÏË£¨¿É¶¨ÖÆFC/PC¡¢FC/APC¡¢FC/UPC±£Æ«Á¬½ÓÆ÷£© |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.