Gigabit Passive Optical Networks (GPON) is the leading technology being used in FTTx (FTTH) deployments. PON is different than other optical network topologies in that it is a Point to Multi-Point (P2MP) topology. From the Central Office’s (CO) Optical Line Terminal (OLT, with SFP GPON transceiver/module) a single strand of fiber goes out to a passive optical splitter where its signal is multiplied to 64(128) different lines. The Transmit and Receive signals operate on different wavelengths allowing bi-directional operation over a single fiber. Anything transmitted from the OLT is transmitted to all 32 lines. It is up to the customer’s system (Optical Network Unit - ONU) to determine what packets are for that customer. All other packets are discarded. The PON current standards have defined downstream data rates up to 2.5Gbps.
Features
¡ñ SFP Package with SC receptacle or Pigtailed, both ONU and OLT series
¡ñ Fast Signal Detect feature reduces ranging overhead
¡ñ Simplified OLT Reset Timing
¡ñ Compliant With ITU-T G.984.2
¡ñ Up to 20km distance at 9/125µm G.652 SMF
¡ñ Operating Case Temperature Commercial and Industrial
Application
¡ñ GPON
Ordering information
Part No. | Description | TX | RX | Standard | Connector | Temp. |
FT-AM-S-GT-25-D | GPON OLT B+ SFP | 2.488Gbps, 1490nm | 1.244Gbps, 1310nm | ITU-T G.984.2 | SC | C |
FT-AM-S-GT-25-DI | GPON OLT B+ SFP | 2.488Gbps, 1490nm | 1.244Gbps, 1310nm | ITU-T G.984.2 | SC | I |
FT-AM-S-GT-35-D | GPON OLT C+ SFP | 2.488Gbps, 1490nm | 1.244Gbps, 1310nm | ITU-T G.984.2 | SC | C |
FT-AM-S-GT-35-DI | GPON OLT C+ SFP | 2.488Gbps, 1490nm | 1.244Gbps, 1310nm | ITU-T G.984.2 | SC | I |
FT-AM-S-GU-35-D | GPON ONU C+ SFP | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | C |
FT-AM-S-GU-35-DI | GPON ONU C+ SFP | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | I |
FT-AM-S-GU-25-D | GPON ONU B+ SFP | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | C |
FT-AM-S-GU-25-DI | GPON ONU B+ SFP | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | I |
FT-AM-F-GUA-25-D | GPON ONU B+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | C |
FT-AM-F-GUA-25-DI | GPON ONU B+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | I |
FT-AM-F-GUA-25-DP | GPON ONU B+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | C |
FT-AM-F-GUA-25-DIP | GPON ONU B+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | I |
FT-AM-F-GUA-35-D | GPON ONU C+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | C |
FT-AM-F-GUA-35-DI | GPON ONU C+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | I |
FT-AM-F-GUA-35-DP | GPON ONU C+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | C |
FT-AM-F-GUA-35-DIP | GPON ONU C+ SFF 2x10 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | I |
FT-AM-F-GU5-25-P | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | C |
FT-AM-F-GU5-25-IP | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | I |
FT-AM-F-GU5-10 | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | C |
FT-AM-F-GU5-10-I | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | SC | I |
FT-AM-F-GU5-10-P | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | C |
FT-AM-F-GU5-10-IP | GPON ONU B+ SFF 2x5 | 1.244Gbps, 1310nm | 2.488Gbps, 1490nm | ITU-T G.984.2 | Pigtail | I |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.