
Polarization Maintaining Tap/Isolator/WDM |
||||||
| Features | Applications | |||||
| Low Insertion Loss | EDFA | |||||
| High Return Loss | Pump Laser | |||||
| High Extinction Ratio | Optics Cutting | |||||
| High Isolation | Research | |||||
| Specifications | ||||||
| Parameter | Unit | Value | ||||
| Stage | - | Single | Dual | |||
| Signal Wavelength Range | nm |
1528~1565(C Band) 1570~1605(L Band) |
||||
| Max. Excess Loss,λc, at 23¡æ (Input to Common) | nm | 1.3 | 1.4 | |||
| Min. Signal Isolationλc, at 23¡æ,(Common to Input) | dB | 31 | 45 | |||
| Isolation for Channels | Signal Channel | dB | 30 | |||
| Pump Channel | dB | 12 | ||||
| Tap Ratio | % | 1~50 | ||||
| Pump Wavelength Range | dB | 980+-20 | ||||
| Max. Insertion Loss (Pump to Common) | dB | 0.6 | ||||
| Min.Extinction Ratio at 23¡æ | dB | 20 | ||||
| Min.Return Loss | dB | 50 | ||||
| Max.Optical Power(CW) | mW | 300 | ||||
| Max.Tensile Load | N | 5 | ||||
| Fiber Type | - | PM 980 Panda fiber or Specified | ||||
| Operating Temperature | ¡æ | -5~+50 | ||||
| Storage Temperature | ¡æ | -40~+85 | ||||
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | ||||||
| The default connector key is aligned to slow axis; | ||||||
{loadmodule mod_custom,Important Notice}