
È«²¨¶ÎñîºÏÆ÷£¨ABC£©½ÓÄÉÌØÊâñîºÏÊÖÒÕÖÆÔì¡£ÆäÊÂÇé´ø¿í¿ÉÀ©Õ¹µ½1260-1620nm£¬²¢ÇÒ¾ßÓе͸½¼ÓÏûºÄºÍµÍPDL¡£
²úÆ·ÌØÕ÷
¡ñ µÍ¸½¼ÓÏûºÄ£¬Ê¹Æ÷¼þÔËÓÃʱӵÓнϵ͵ÄÐźÅË¥¼õ£¬´Ó¶ø½µµÍ¶ÔÐźŷ¢ÉäÆ÷µÄ¹¦ÂÊÒªÇó¡£
¡ñ È«´ø¿í£¬ÆäÊÂÇé´ø¿í¿ÉÀ©Õ¹µ½1260-1620nm¡£
¡ñ 大宝娱乐 µÄÈ«²¨¶ÎñîºÏÓþßÓгÉÊìµÄÉú²ú¹¤ÒÕ£¬Ö§³Ö-40¡æ~+85¡æ µÄ±°ÁÓÇéÐÎÏÂÊÂÇ飬ÐÔÄÜÎȹ̿ɿ¿¡£
¡ñ 大宝娱乐µÄÈ«²¨¶Î¹âÏËñîºÏÆ÷ÇкÏRoHS£¬Öª×ãTelcordiaGR-1209ÓëGR-1221¡£
²úÆ·¹æ¸ñ
| ²ÎÊý | È«²¨¶Î | ||
| P¼¶ | A¼¶ | ||
| ÊÂÇ鲨³¤ | 1260-1620 | ||
| ÊÂÇé´ø¿í | ±40 | ||
| µä·¶¸½¼ÓÏûºÄ | ≤0.07 | ≤0.1 | |
| ²åÈëÏûºÄ | 50/50 | ≤3.8 | ≤4.0 |
| 45/55 | ≤4.45/3.45 | ≤4.65/3.65 | |
| 40/60 | ≤5.1/3.1 | ≤5.3/3.3 | |
| 35/65 | ≤5.7/2.7 | ≤5.95/2.90 | |
| 33/67 | ≤6.0/2.55 | ≤6.25/2.75 | |
| 30/70 | ≤6.4/2.3 | ≤6.7/2.5 | |
| 25/75 | ≤7.4/2.0 | ≤7.65/2.2 | |
| 20/80 | ≤8.3/1.7 | ≤8.8/1.8 | |
| 15/85 | ≤9.9/1.4 | ≤10.1/1.50 | |
| 10/90 | 9.10~11.10/≤1.15 | 8.65~11.50/≤1.25 | |
| 5/95 | 11.90~14.30/≤0.80 | 11.40~14.80/≤0.90 | |
| 3/97 | 13.85~16.75/≤0.75 | 13.30~17.35/≤0.85 | |
| 2/98 | 15.45~18.75/≤0.70 | 14.75~19.40/≤0.80 | |
| 1/99 | 18.25~21.95/≤0.65 | 17.50~22.70/≤0.75 | |
| Æ«ÕñÏà¹ØÏûºÄ | ≤0.15 | ≤0.2 | |
| Æ«ÏòÐÔ | ≥55 | ||
| ÊÂÇéÎÂ¶È | -40~+85 | ||
| Öü´æÎÂ¶È | -40~+85 | ||
*ÉÏÊö¹æ¸ñ²»º¬Á¬ÌÖÂÛ
**ÉÏÊö¹æ¸ñÖв»°üÀ¨ 1380nm£¨Ë®·åÖµ£©µÄ²åÈëÏûºÄ
Ó¦ÓÃÇéÐÎ
¹âÏËñîºÏÆ÷£¨Coupler£©ÓֳƲ»Í¬Æ÷£¨Splitter£©£¬Êǽ«¹âѶºÅ´ÓÒ»Ìõ¹âÏËÖзÖÖÁ¶àÌõ¹âÏËÖеÄÔª¼þ£¬Êô춹ⱻ¶¯Ôª¼þÁìÓò£¬ÔÚµçÐÅÍøÂ·¡¢ÓÐÏßµçÊÓÍøÂ·¡¢Óû§»ØÂ·ÏµÍ³¡¢ÇøÓòÍøÂ·Öж¼»áÓ¦Óõ½¡£
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.