The F-tone Networks's BIDI Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package. It is Multisource Agreement (MSA) compatible and designed for operation at 1310 nm and 1550 nm. Although optimized for OC-48/STM-16, it provides multi-rate capabilities and can be used from OC-3/STM-1(155 Mb/s) up to 2.7 Gb/s. MultiRate SFP transceiver provides a fully OC-48 SONET compliant interface between the SONET/SDH photonic layer and the electrical layer. Its microprocessor - based modular design implements all features specified in the SFP MSA compatible 2-wire Serial Digital Diagnostic Monitoring Interface for Optical Transceivers. OC-48 / STM-16 is a network line with transmission speeds of up to 2488.32 Mbit/s (payload: 2405.376 Mbit/s; overhead: 82.944 Mbit/s).
OC-3/STM-1 is a network line with transmission speeds of up to 155.52 Mbit/s (payload: 148.608 Mbit/s; overhead: 6.912 Mbit/s, including path overhead) using fiber optics. Depending on the system OC-3 is also known as STS-3 (electrical level) and STM-1 (SDH). These modules are also used for Fast Ethernet application.
OC-12 or STM-4 is a network line with transmission speeds of up to 622.08 Mbit/s (payload: 601.344 Mbit/s; overhead: 20.736 Mbit/s).
Features
¡ñ 1-Fiber Bi-Directional SFP Optical Transceiver
¡ñ Simplex SC or LC Connector
¡ñ Up to 2.67 Gb/s bi-directional data links
¡ñ Multirate for SONET OC-48 / SDH STM-16, Fibre Channel 1x/2x, 1000BASE, STM-1/OC3, STM-4/OC12
¡ñ AC/AC Coupling according to MSA
¡ñ Single +3.3 V Power Supply
¡ñ RoHS Compliant
¡ñ 0 to 70C, -10 to 85C, -40 to 85C Case operation temperature ranges.
¡ñ Class 1 Laser International Safety Standard IEC 60825 Compliant
Application
¡ñ SDH/SONET Link
¡ñ Gigabit Ethernet Interconnect
¡ñ Fibre Channel Links
Ordering information
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
FT-AM-S-BI1303-2M-D | BIDI SDH SFP | 100M~155Mbps | 1310nm/1550nm | 2km | LC/SC | C/I |
FT-AM-S-BI1503-2M-D | BIDI SDH SFP | 100M~155Mbps | 1550nm/1310nm | 2km | LC/SC | C/I |
FT-AM-S-BI1603-10CLD | BIDI SDH SFP | 100M~155Mbps | 1310nm/1490nm | 10km | LC/SC | C/I |
FT-AM-S-BI1603-10LCD | BIDI SDH SFP | 100M~155Mbps | 1490nm/1310nm | 10km | LC/SC | C/I |
FT-AM-S-BI1603-20CLD | BIDI SDH SFP | 100M~155Mbps | 1310nm/1490nm | 20km | LC/SC | C/I |
FT-AM-S-BI1603-20LCD | BIDI SDH SFP | 100M~155Mbps | 1490nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1303-15-D | BIDI SDH SFP | 100M~155Mbps | 1310nm/1550nm | 15km | LC/SC | C/I |
FT-AM-S-BI1503-15-D | BIDI SDH SFP | 100M~155Mbps | 1550nm/1310nm | 15km | LC/SC | C/I |
FT-AM-S-BI1303-20-D | BIDI SDH SFP | 100M~155Mbps | 1310nm/1550nm | 20km | LC/SC | C/I |
FT-AM-S-BI1503-20-D | BIDI SDH SFP | 100M~155Mbps | 1550nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1303-40-D | BIDI SDH SFP | 100M~155Mbps | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1503-40-D | BIDI SDH SFP | 100M~155Mbps | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1303-80-D | BIDI SDH SFP | 100M~155Mbps | 1310nm/1550nm | 80km | LC/SC | C/I |
FT-AM-S-BI1503-80-D | BIDI SDH SFP | 100M~155Mbps | 1550nm/1310nm | 80km | LC/SC | C/I |
FT-AM-S-BI1603-29XXD | BIDI SDH SFP | 100M~155Mbps | CWDM/CWDM | 29DB | LC/SC | C/I |
FT-AM-S-BI1603-34XXD | BIDI SDH SFP | 100M~155Mbps | CWDM/CWDM | 34DB | LC/SC | C/I |
FT-AM-S-BI1603-36XXD | BIDI SDH SFP | 100M~155Mbps | CWDM/CWDM | 36DB | LC/SC | C/I |
FT-AM-S-BI1306-2M-D | BIDI SDH SFP | 100M~622Mbps | 1310nm/1550nm | 2km | LC/SC | C/I |
FT-AM-S-BI1506-2M-D | BIDI SDH SFP | 100M~622Mbps | 1550nm/1310nm | 2km | LC/SC | C/I |
FT-AM-S-BI1306-15-D | BIDI SDH SFP | 100M~622Mbps | 1310nm/1550nm | 15km | LC/SC | C/I |
FT-AM-S-BI1506-15-D | BIDI SDH SFP | 100M~622Mbps | 1550nm/1310nm | 15km | LC/SC | C/I |
FT-AM-S-BI1306-40-D | BIDI SDH SFP | 100M~622Mbps | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1506-40-D | BIDI SDH SFP | 100M~622Mbps | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1606-23XXD | BIDI SDH SFP | 100M~622Mbps | CWDM/CWDM | 23dB | LC/SC | C/I |
FT-AM-S-BI1606-28XXD | BIDI SDH SFP | 100M~622Mbps | CWDM/CWDM | 28dB | LC/SC | C/I |
FT-AM-S-BI1606-35XXD | BIDI SDH SFP | 100M~622Mbps | CWDM/CWDM | 35dB | LC/SC | C/I |
FT-AM-S-BI1324-M-D | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1550nm | 300m | LC/SC | C/I |
FT-AM-S-BI1524-M-D | BIDI SDH SFP | up to 2.5Gbps | 1550nm/1310nm | 300m | LC/SC | C/I |
FT-AM-S-BI1324-5-D | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1550nm | 5km | LC/SC | C/I |
FT-AM-S-BI1524-5-D | BIDI SDH SFP | up to 2.5Gbps | 1550nm/1310nm | 5km | LC/SC | C/I |
FT-AM-S-BI1324-15-D | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1550nm | 15km | LC/SC | C/I |
FT-AM-S-BI1524-15-D | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1550nm | 15km | LC/SC | C/I |
FT-AM-S-1624-15-CLD | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1490nm | 15km | LC/SC | C/I |
FT-AM-S-1624-15-LCD | BIDI SDH SFP | up to 2.5Gbps | 1490nm/1310nm | 15km | LC/SC | C/I |
FT-AM-S-BI1324-40-D | BIDI SDH SFP | up to 2.5Gbps | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1524-40-D | BIDI SDH SFP | up to 2.5Gbps | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-BI1624-15XXD | BIDI SDH SFP | up to 2.5Gbps | CWDM/CWDM | 15dB | LC/SC | C/I |
FT-AM-S-BI1624-17XXD | BIDI SDH SFP | up to 2.5Gbps | CWDM/CWDM | 17dB | LC/SC | C/I |
FT-AM-S-BI1624-20XXD | BIDI SDH SFP | up to 2.5Gbps | CWDM/CWDM | 20dB | LC/SC | C/I |
FT-AM-S-BI1624-29XXD | BIDI SDH SFP | up to 2.5Gbps | CWDM/CWDM | 29dB | LC/SC | C/I |
FT-AM-S-BI1624-35XXD | BIDI SDH SFP | up to 2.5Gbps | CWDM/CWDM | 29dB | LC/SC | C/I |
FT-AM-S-BI1326-20D | BIDI SDH SFP | up to 2.67Gbps | 1310nm/1550nm | 20km | LC/SC | C/I |
FT-AM-S-BI1526-20D | BIDI SDH SFP | up to 2.67Gbps | 1550nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1626-20-CLD | BIDI SDH SFP | up to 2.67Gbps | 1310nm/1490nm | 20km | LC/SC | C/I |
FT-AM-S-BI1626-20LCD | BIDI SDH SFP | up to 2.67Gbps | 1490nm/1310nm | 20km | LC/SC | C/I |
FT-AM-S-BI1326-40D | BIDI SDH SFP | up to 2.67Gbps | 1310nm/1550nm | 40km | LC/SC | C/I |
FT-AM-S-BI1526-40D | BIDI SDH SFP | up to 2.67Gbps | 1550nm/1310nm | 40km | LC/SC | C/I |
FT-AM-S-1626-28XX | BIDI SDH SFP | up to 2.67Gbps | CWDM/CWDM | 28dB | LC/SC | C/I |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.