²úÆ·Ðͺţº(H3C:SFP-FC-8G-SW-MM850)
²úÆ·ÃèÊö£ºSFP+ 2.125G(150m) 4.25G(380m) 8.5G(500m)MMF
¼æÈÝÆ·ÅÆ£ºH3C
Ô³§ÃèÊö£ºSFP+ 2.125G(150m) 4.25G(380m) 8.5G(500m)MMF
Ä£¿éÀàÐÍ | ´«Êä¾àÀë | ´«Ê䲨³¤ | ½Ó¿ÚÀàÐÍ | ´«ÊäËÙÂÊ | ÊÂÇéµçѹ | Êý×ÖÕï¶Ï |
SFP+ | 150/380/500m | 850 nm | Ë«LC½Ó¿Ú | 10.3G b/s | 3.3V | ÇÐºÏ |
²úÆ·ÌØÐÔ Features: | Ó¦ÓùæÄ£ Application: |
×î´ó´«ÊäËÙÂÊ10.3Gbps 850ÄÉÃ× VCESL¼¤¹âÆ÷ µä·¶´«Êä¾àÀë300Ã× (OM3 ¶àÄ£¹âÏË) 3.3Vµ¥µçѹ£¬TTLÂß¼½Ó¿Ú Ë«LC½Ó¿Ú£¬Ö§³ÖÈȲå°Î ÇкÏMSA SFP+ÐÒé SFF-8431¹æ·¶ ÇкÏ10G 1200-M5-SN-I ºÍ 1200-M6-SN-I FC ±ê×¼ ÇкÏ8.5G 800-M5-SN-I ºÍ 800-M6-SN-I FC ±ê×¼ ÇкÏ4.25G 400-M5-SN-I ºÍ 400-M6-SN-I FC ±ê×¼ ÇкÏ2.125G 200-M5-SN-I ºÍ 200-M6-SN-I FC ±ê×¼ ÇкÏ1.0625G 100-M5-SN-I and 100-M6-SN-I FC ±ê×¼ ÇкÏIEEE 802.3ae 10GBASE-SR/SW ±ê×¼ ÊÂÇéÇé¿öζÈ: 0¡æ to +70¡æ |
ÍòÕ×ÒÔÌ«Íø 10GBASE-SR ǧÕ×ÒÔÌ«Íø 1000Base-SW ǧÕ×ÒÔÌ«Íø 1000Base-SX ¹âÏËͨµÀ8XFC at 8.5Gbps ¹âÏËͨµÀ4XFC at 4.25Gpbs ¹âÏËͨµÀ2XFC at 2.125Gpbs ¹âÏËͨµÀ1xFC at 1.0625Gbps ÆäËû¹âÏËÍøÂç |
Part Number: (H3C:SFP-FC-8G-SW-MM850)
Description: SFP+ 2.125G(150m) 4.25G(380m) 8.5G(500m)MMF
Compatible: H3C
Module Type | Distance | Wavelength | Interface Type | Rate | Operating Voltage | DDM |
SFP+ | 150/380/500m | 850 nm | Daul LC | 10.3G b/s | 3.3V | Yes |
Features: | Application: |
Operating data rate up to 10.3Gbps 850nm VCESL Transmitter Distance up to 300m @50 / 125 um MMF Single 3. 3V Power supply and TTL Logic Interface Duplex LC Connector Interface, Hot Pluggable Compliant with MSA SFP+ Specification SFF-8431 Compliant with 10G 1200-M5-SN-I and 1200-M6-SN-I FC standard Compliant with 8.5G 800-M5-SN-I and 800-M6-SN-I FC standard Compliant with 4.25G 400-M5-SN-I and 400-M6-SN-I FC standard Compliant with 2.125G 200-M5-SN-I and 200-M6-SN-I FC standard Compliant with 1.0625G 100-M5-SN-I and 100-M6-SN-I FC standard Compliant with IEEE 802.3ae 10GBASE-SR/SW Operating Case Temperature Standard:0¡æ~+70¡æ |
10GBASE-ER at 10.31Gbps 10GBASE-EW at 9.95Gbps 1000 Base-LX Ethernet 8x FC at 8.5Gbps 4x FC at 4.25Gpbs 2x FC at 2.125Gpbs 1x FC at 1.0625Gbps Other optical links |
SFP+Ïà¹Ø¾ßÌåÐͺż°¹æ¸ñ:
SFP+Ä£¿é | SFP-XG-SX-MM850-A | SFP+ 10.31G 850nm 300m MMF LC |
SFP+Ä£¿é | SFP-XG-SX-MM850-B | SFP+ 10.31G 850nm 100m MMF LC |
SFP+Ä£¿é | SFP-XG-SX-MM850-D | SFP+ 10.31G 850nm 300m MMF LC |
SFP+Ä£¿é | SFP-XG-SX-MM850-E | SFP+ 10.31G 850nm 300m MMF LC |
SFP+Ä£¿é | SFP-XG-SX-MM850-F1 | SFP+ 10.31G 850nm 300m MMF LC |
SFP+Ä£¿é | SFP-XG-LX220-MM1310 | SFP+ 10.31G 1310nm 220m MMF LC |
SFP+Ä£¿é | SFP-XG-LX-SM1310 | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+Ä£¿é | SFP-XG-LX-SM1310-D | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+Ä£¿é | SFP-XG-LX-SM1310-E | SFP+ 10.31G 1310nm 10km SMF LC |
SFP+Ä£¿é | SFP-XG-LH40-SM1550 | SFP+ 10.31G 1550nm 40km SMF LC |
SFP+Ä£¿é | SFP-XG-LH40-SM1550-D | SFP+ 10.31G 1550nm 40km SMF LC |
SFP+Ä£¿é | SFP-XG-LH80-SM1550 | SFP+ 10.31G 1550nm 80km SMF LC |
SFP+Ä£¿é | SFP-XG-LH80-SM1550-D | SFP+ 10.31G 1550nm 80km SMF LC |
SFP+Ä£¿é | SFP-FC-8G-SW-MM850 | SFP+ 2.125G(150m) 4.25G(380m) 8.5G(500m)MMF LC |
SFP+Ä£¿é | SFP-FC-8G-LW-SM1310 | SFP+ 2.125G 4.25G 8.5G 1310nm 10km SMF LC |
SFP+¾ßÌåÐͺż°¹æ¸ñ:
¶ÔÍâÐͺŠ| ÖÐÐIJ¨³¤£¨nm£© | FiberMode | ¹âÏËÖ±¾¶£¨?m£© | ģʽ´ø¿í£¨MHz*km£© | ´«Êä¾àÀë | ´«ÊäËÙÂÊ | ½Ó¿ÚÖ¸±ê£¨dBm£© | |
Êä³ö¹â¹¦ÂÊ | ½ÓÊչ⹦ÂÊ | |||||||
SFP-XG-SX-MM850-A | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3¡«-1 | -9.9¡«+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-B | 850 | MMF | 50/125 | 2000 | 100m | 10.31Gbps | -7.3¡«-1 | -9.9¡«+0.5 |
500 | 25m | |||||||
400 | 20m | |||||||
62.5/125 | 200 | 10m | ||||||
160 | 8m | |||||||
SFP-XG-SX-MM850-D | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3¡«-1 | -9.9¡«+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-E | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3¡«-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-SX-MM850-F1 | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps | -7.3¡«-1 | -9.9~+0.5 |
500 | 82m | |||||||
400 | 66m | |||||||
62.5/125 | 200 | 33m | ||||||
160 | 26m | |||||||
SFP-XG-LX220-MM131 | 1310 | MMF | 50/125 | 1500 | 220m | 10.31Gbps | -6.5¡«+0.5 | -6.5~+1.5 |
500 | 220m | |||||||
400 | 100m | |||||||
62.5/125 | 200 | 220m | ||||||
160 | 220m | |||||||
SFP-XG-LX-SM1310 | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2¡«+0.5 | -14.4¡«+0.5 |
SFP-XG-LX-SM1310-D | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2¡« | -14.4¡«+0.5 |
SFP-XG-LX-SM1310-E | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps | -8.2¡«+0.5 | -14.4¡«+0.5 |
SFP-XG-LH40-SM1550 | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps | -4.7¡«+4 | -15.8¡«-1 |
SFP-XG-LH40-SM1550-D | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps | -4.7¡«+4 | -15.8¡«-1 |
SFP-XG-LH80-SM1550 | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps | 0¡«+4 | -24¡«-7 |
SFP-XG-LH80-SM1550-D | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps | 0¡«+4 | -24¡«-7 |
SFP-FC-8G-SW-MM85 | 850 | MMF | 62.5/125 | 200 | 150m | 2.125Gbps | -10¡«0 | -13.1¡«0 |
SFP-FC-8G-LW-SM1310 | 1310 | SMF | 50/125 | 500 | 380m | 4.25Gbps | -9¡«0 | -12.1¡«0 |
9/125 | 2000 | 500m | 8.5Gbps | -8.2¡«0 | -11.2¡«0 | |||
- | 10km | 2.125Gbps | -9.5¡«-3 | -18.2¡«-3 | ||||
4.25Gbps | -8.4¡«-1 | -15.4¡«-1 | ||||||
8.5Gbps | -8.4¡«+0.5 | -13.8¡«+0.5 |
SFP-XG-LX220-MM1310 Ä£¿éÔÚʹÓà OM1 »ò OM2 ¹âÏËÆ·¼¶µÄ¹âÏËʱ£¬ÐèҪʹÓÃģʽ¿ØÖÆÌøÏß £¨MCP£¬Mode Conditioning Patch£©£¬¶øʹÓà OM3 ¹âÏËÆ·¼¶µÄ¹âÏËʱÔòÎÞ´ËÒªÇó¡£¹ØÓÚģʽ¿ØÖÆ ÌøÏßµÄÏêϸ½éÉÜ£¬Çë²Î¿¼ IEEE 802.3 ÐÒéÏà¹Ø²¿·Ö¡£