3¶Ë¿ÚÂ˲¨Æ¬ÐͲ¨·Ö¸´ÓÃÆ÷£¨1310/1490/1550nm£©
250um ÂãÏË
900um ËÉÌ×¹Ü
1m
2m
None
FC/APC
FC/PC
SC/APC
SC/PC
ST
LC
Ö¸¶¨
͸1490/·´1310&1550
͸1550/·´1310&1490
͸1310&1490/·´1550
²úÆ·Ìصã |
²úÆ·Ó¦ÓÃ |
²ÎÊý | FWDM 4/35 | FWDM 5/34 | FWDM 34/5 | |
͸É䲨³¤ £¨nm£© | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
·´Éä1²¨³¤ £¨nm£© | 1260~1360 | 1260~1360 | 1540~1560 | |
·´Éä2²¨³¤ £¨nm£© | 1540~1560 | 1480~1500 | ||
²åÈëËðºÄ£¨dB£© | ·´ÉäͨµÀ | ≤0.6 | ||
͸ÉäͨµÀ | ≤0.8 | |||
ÐŵÀƽ̹¶È£¨dB£© | <0.3 | |||
¸ôÀë¶È£¨dB£© | ·´ÉäͨµÀ | >15 | ||
͸ÉäͨµÀ | >30 | |||
²åÈëËðºÄÈÈÎȶ¨¶È(dB/¡æ) | <0.005 | |||
Æ«ÕñÏà¹ØËðºÄ£¨dB£© | <0.1 | |||
Æ«ÕñÃþÉ«É¢£¨ps£© | <0.1 | |||
Æ«ÏòÐÔ£¨dB£© | >50 | |||
»Ø²¨ËðºÄ£¨dB£© | >50 | |||
×î´óͨ¹â¹¦ÂÊ£¨mW£© | 1000 | |||
ÊÂÇéζÈ(¡æ) | -20~+80 | |||
Öü´æζÈ(¡æ) | -40~+85 | |||
°ü×°³ß´ç(mm) | Φ5.5x34 (L38 for 900um Loose tube) |
ÒÔÉϲÎÊý²»°üÀ¨Á¬½ÓÍ·
{loadmodule mod_custom,Important Notice}