´ó±¦ÓéÀÖÍƳöµÄSFP+¹âÄ£¿éÊÇÒ»¿îÊÊÓÃÓÚ850nm¡¢1310nm¡¢1550nmÊý¾Ý´«ÊäËÙÂÊ10Gbit/sµÄ¶àÓÃ;¹âÄ£¿é¡£»ùÓÚIEEE 802.3aeºÍ¹âÏËͨµÀ±ê×¼£¬¹âÏËͨµÀ10G¡¢8.5G¡¢4.25G¡¢2.125G¡¢1.0625G¡¢10G BASE-SW/SR/LR/ER¡¢1000 Base-SXÒÔÌ«Íø¡¢SDH/SONETºÍMulirate SFP+´«ÊäÆ÷£¬ºÜÊÇÊʺÏÊý¾ÝͨÐźʹ洢ÇøÓòÍøÂç(SAN/NAS)Ó¦Óá£
²úÆ·Ìص㣺
¡ñ ÇкÏSFP+µçÆøMSA SFF-8431
¡ñ ÇкÏSFP+»úеMSA SFF-8432
¡ñ ¶àËÙÂÊ¿É´ï11.3Gb/s
¡ñ ÇкÏ10GÒÔÌ«Íø»òSDH/SONET
¡ñ ´«Êä¾àÀë¿É´ï100km (SM¹âÏË)
¡ñ µÍ¹¦ºÄ
¡ñ Íâ¿ÇÊÂÇéζȹæÄ££º
ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
Æû³µ¼¶£º-40¡æ¡«125¡æ
¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
º½Ì켶£º-55¡æ¡«+150¡æ
¡ñ ÇкÏIEC / CDRH±ê×¼µÄ1À༤¹â
¡ñ ÇкÏRoHS 6/6
¡ñ ÇкϲúÆ·Äþ¾²±ê×¼
Ó¦ÓÃÁìÓò£º
¡ñ 10GBASE-SR, LR, ER, ZR, ZX at 10.31 / 11.1Gbps
¡ñ SDH / SONET
¡ñ 1/10GºÍ¶àÖØËÙÂʵÄ
¡ñ 10 gbase-lw 9.95 gbps
¡ñ 1000ÄêBase-LXÒÔÌ«Íø
¡ñ 8 xfc 8.5 gbps
¡ñ 4 xfc 4.25½»»»ÈÝÁ¿
¡ñ 2 xfc 2.125½»»»ÈÝÁ¿
¡ñ 1 xfc 1.0625 gbps
¡ñ ÆäËû¹âѧÁ´½Ó
¶©¹ºÐÅÏ¢£º
P/N | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance Range | Case Temperature range, C | Application |
FT-AK-8596-02 | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | 0~70 | 10G, 10GFC |
FT-AK-8596-02-I | MMF | 9.95~11.1G | 850nm | VSCEL/PIN | <300m | -40~85 | 10G, 10GFC |
FT-AK-1396-2M | MMF | 9.95~11.1G | 1310nm | FP/PIN | <220m | 0~70 | 10G, 10GFC |
FT-AK-1396-02 | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | 0~70 | 10G, 10GFC |
FT-AK-1396-02-I | SMF | 9.95~11.1G | 1310nm | FP/PIN | 2km | -40~85C | 10G, 10GFC |
FT-AK-1396-10 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | 0~70 | 10G, 10GFC |
FT-AK-1396-10-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 10km | -40~85C | 10G, 10GFC |
FT-AK-1396-20 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | 0~70 | 10G, 10GFC |
FT-AK-1396-20-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 20km | -40~85C | 10G, 10GFC |
FT-AK-1396-40 | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1396-40-I | SMF | 9.95~11.1G | 1310nm | DFB/PIN | 40km | -40~85C | 10G, 10GFC |
FT-AK-1396-70 | SMF | 9.95~11.1G | 1310nm | DFB/APD | 70km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-N | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | 0~70 | 10G, 10GFC |
FT-AK-1596-40-IN | SMF | 9.95~11.1G | 1550nm | EML/PIN | 40km | -40~85 | 10G, 10GFC |
FT-AK-1596-80-N | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | 0~70 | 10G, 10GFC |
FT-AK-1596-80-IN | SMF | 9.95~11.1G | 1550nm | EML/APD | 80km | -40~85C | 10G, 10GFC |
FT-AK-1596-A-RN | SMF | 9.95~11.1G | 1550nm | EML/APD | 100km | 0~70 | 10G, 10GFC |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.