100G, 200G 1×2DWDMµ¥Æ÷¼þ£¨3¶Ë¿Ú£©
100G
200G
250um ÂãÏË
900um ËÉÌ×¹Ü
1m
2m
Ö¸¶¨
None
FC/APC
FC/UPC
SC/APC
SC/UPC
LC/APC
LC/UPC
ST
Ö¸¶¨
C01
C02
C03
C04
C05
C06
C07
C08
C09
C10
C11
C12
C13
C14
C15
C16
C17
C18
C19
C20
C21
C22
C23
C24
C25
C26
C27
C28
C29
C30
C31
C32
C33
C34
C35
C36
C37
C38
C39
C40
C41
C42
C43
C44
C45
C46
C47
C48
C49
C50
C51
C52
C53
C54
C55
C56
C57
C58
C59
C60
²úÆ·Ìصã
²ÎÊý | ¸´ÓÃ/½â¸´Óà | ||||||
ͨµÀ²¨³¤ £¨nm£© | ITU Grid | ||||||
ͨµÀ¼ä¸ô £¨GHz£© | 100 | 200 | |||||
ÖÐÐIJ¨³¤¾«¶È£¨nm£© | ±0.05 | ±0.1 | |||||
ͨµÀͨƵ´ø (@-0.5dB ´ø¿í (nm) | >0.22 | >0.5 | |||||
͸ÉäͨµÀ²åËð (dB) | ≤1.0 | ≤0.9 | |||||
·´ÉäͨµÀ²åËð (dB) | ≤0.6 | ≤0.6 | |||||
ÐŵÀƽ̹¶È£¨dB£© | <0.3 | ||||||
¸ôÀë¶È£¨dB£© | ÏàÁÚ | >30 | |||||
·ÇÏàÁÚͨµÀ | >40 | ||||||
²åÈëËðºÄÈÈÎȶ¨¶È(dB/¡æ) | <0.005 | ||||||
²¨³¤ÈÈÎȶ¨¶È (nm/¡æ) | <0.002 | ||||||
Æ«ÕñÏà¹ØËðºÄ£¨dB£© | <0.1 | ||||||
Æ«ÕñÃþÉ«É¢£¨ps£© | <0.1 | ||||||
Æ«ÏòÐÔ£¨dB£© | >50 | ||||||
»Ø²¨ËðºÄ£¨dB£© | >45 | ||||||
×î´óͨ¹â¹¦ÂÊ£¨mW£© | 500 | ||||||
ÊÂÇéζÈ(¡æ) | -10~+75 | ||||||
Öü´æζÈ(¡æ) | -40~+85 | ||||||
°ü×°³ß´ç(mm) | Φ5.5x34 (L38 for 900um Loose tube) |
ÒÔÉϲÎÊý²»°üÀ¨Á¬½ÓÍ·
{loadmodule mod_custom,Important Notice}